Who We Serve

| Disability | Incidence | Characteristics | Causes | Types | How we help |
|---|---|---|---|---|---|
| Mental Retardation | About 3% of India's 1.1 billion population | Delay in development | Prenatal, Neonatal and Post natal trauma | Down's Syndrome | Multidisciplinary intervention, investigation, treatment & training |
| Difficulty in understanding | Genetic and Chromosomal abnormalities | Fragile X syndrome | Cytogenetic & Biochemical investigation & guidance | ||
| Difficulty in learning | Metabolic disorders | Prader Willi syndrome | Early Intervention | ||
| Difficulty in expressing | Toxication | Hypothyrodism | Early Childhood Education | ||
| Difficulty in adaptive behavior | Malnutrition | PKU | Learning readiness | ||
| IQ below 70 | Environmental | Microcephaly | Formal & Functional Education | ||
| Hydrocephaly | Applied Behavior Analysis (Behavior Modification) | ||||
| Need based Therapeutic viz occupational / Physio Therapy | |||||
| Speech Therapy | |||||
| Pre / Vocational Training | |||||
| Training of parents as co educators / therapists | |||||
| Medicine for seizure control | |||||
| National Open Schooling | |||||
| Integrated / Inclusive education to needy students | |||||
| Autism | 1 in 200 to 300 | Impaired social interaction | Genetic | Classical Autism | Therapeutic Intervention (need based) |
| Impaired verbal and non verbal communication | Virus infections | Aspergers syndrome | Applied Behavior Analysis | ||
| Restricted and repetitive patterns of behavior | Toxins and pollution in the environment | Heller syndrome | Structured educational approach | ||
| Not fully known | Rett Disorder | Multi sensorial learning | |||
| PDDNOS | Modified curriculum | ||||
| Medication | |||||
| Parental counseling and training parents as co therapists / educators | |||||
| Cerebral Palsy | 1 in 500 | Stiff and rigid arms and legs | Prenatal, Neonatal and Post natal trauma | Spastic | Developing independent living skills |
| Floppy and loose muscles in limbs | Infections | Floppy | Physio / Occupational / Speech Therapy | ||
| Difficulties of movement, posture and balance | Nutritional deficiency in mother | Athetoid | Environmental restructuring and use of adaptive devices / splints / pressure garments | ||
| Involuntary movements | Premature birth | Ataxic | Formal / Special / Functional education | ||
| 60% cases have normal intelligence | Anoxia (lack of oxygen during birth) | Mixed | Medicine | ||
| Rh incompatibility | |||||
| Attention Deficit Hyperactive Disorder | Difficult to pay attention | Use of cigarettes & alcohol during pregnancy | Hyperactive Impulsive | Combination of medication and behavior therapy | |
| Difficult to stay still in one place for long | Lead toxicity in childhood | Inattentive type | Emotional support and counseling | ||
| Impulsive, difficult to control their behavior | Minimal Brain Injury | Combined type | Cognitive therapy | ||
| May have normal intelligence. | Genetics | Remedial therapy | |||
| Physical exercises as sports | |||||
| Sensory Integration therapy | |||||
| Remedial Education | |||||
| Any other need based therapy | |||||
| Multiple Disabilities (a combination of two or more disabilities) | 12% of the disabled population | Two or more disabilities | Prenatal, Neonatal and Post natal trauma | Mental Retardation + Visual Impairment | Combination of above treatment / training and education |
| Difficulty in learning | Genetic chromosomal abnormalities | Mental Retardation + Autism | Need based therapy | ||
| Difficulty in communication | Metabolic Disorders | Mental Retardation + Cerebral Palsy | Parents involvement as co therapists / educators | ||
| Difficulty in body movements | Toxication | Mental Retardation + Hearing Impairment | Any other | ||
| Self stimulating behavior | Environmental | Any combination of the above | |||
| Other medical conditions | |||||
| Slow Learners | Approximately 3-4 % of population | IQ 75 – 90 | Minimal Brain damage | No other type | Sensory integration treatment along with cognitive percepto motor training |
| Slow in learning | Genetic | Remedial education | |||
| Delay in acquiring language, academic, and motor skills | Toxicity | Speech & language development training | |||
| disorganized | Difficulty in Sensory Integration | National Open School | |||
| disturbances in brain structure | |||||
| Dyslexia (This we do at OPD level) | Approximately 4-7 % of population | Difficulty with words | Genetic | Dyslexia (difficulty with words) | Remedial Therapy |
| Difficulty in reading, writing, spelling and understanding language | Problem in sensory integration | Dysgraphia (difficulty in writing) | Remedial education | ||
| Difficulty in expressing | Subtle Disturbances in brain structures and functions | Dyscalculalia (difficulty in sums) | Integrated / Inclusive education | ||
| Disorganized | Developmental speech & Language disorder | National Open schooling | |||
| May be clumsy | Difficulty in attention | ||||
| IQ Average or above average | |||||


